CTA B MEET 2 [SCM]     Find Athlete       
Female Male Both   Stroke  Distance Records per page       Go to page
CTA B MEET 2 [SCM]
  Athlete Gen Age Ev # Dist Stroke P/F Time Pl Pts   Team
Splits Aarninkhof, Paige F 9 207A 50 Free F 51.91 44 Tygerberg Aquatics
Splits Aarninkhof, Paige F 9 203A 100 Breast F 2:30.60 32 Tygerberg Aquatics
Splits Aarninkhof, Paige F 9 202A 50 Fly F DQ Tygerberg Aquatics
Splits Adams, Skylar F 13 107C 50 Free F 38.80 14 3 Manta SC
Splits Adams, Skylar F 13 104C 200 Back F 3:58.16 15 2 Manta SC
Splits Addinall, Alex M 14 107F 50 Free F 33.08 4 15 Manta SC
Splits Addinall, Alex M 14 102F 50 Fly F 34.95 2 17 Manta SC
Splits Addinall, Alex M 14 106F 100 Fly F 1:19.67 2 17 Manta SC
Splits Ahmed, Bria F 9 207A 50 Free F 35.74 1 20 Swimlab Aquatic Academ
Splits Ahmed, Bria F 9 203A 100 Breast F 1:49.15 6 13 Swimlab Aquatic Academ
Splits Ahmed, Bria F 9 205A 200 Breast F 3:44.18 1 20 Swimlab Aquatic Academ
Splits Ahmed, Bria F 9 202A 50 Fly F 54.64 20 Swimlab Aquatic Academ
Splits Ahmed, Bria F 9 201A 200 IM F 3:28.65 4 15 Swimlab Aquatic Academ
Splits Akinci, Can Batu M 11 204D 200 Back F 3:23.60 5 14 Vineyard SC
Splits Akinci, Can Batu M 11 203D 100 Breast F 1:50.45 5 14 Vineyard SC
Splits Akinci, Can Batu M 11 205D 200 Breast F 3:49.23 2 17 Vineyard SC
Splits Akinci, Can Batu M 11 201D 200 IM F 3:15.50 1 20 Vineyard SC
Splits Akleker, Dayyaan M 10 207B 50 Free F 41.90 24 Marlin Swimming Club
Splits Akleker, Dayyaan M 10 203B 100 Breast F 2:02.65 11 6 Marlin Swimming Club
Splits Akleker, Dayyaan M 10 202B 50 Fly F 53.66 15 2 Marlin Swimming Club